Chalet von 125 m²
Unabhängige Unterkunft
Separater Eingang
Waschmaschine
Wäschetrockner
Staubsauger
Bügeleisen
Fernsehen
Radio
Wohnzimmer
Sofa
Kamin
Babybett
Hochstuhl
Wickelauflage
2 lits bébés,2 porte bébés,2 chaises hautes (à partir de 10 mois)2 poussettes canne
Zimmer 1
1 Bett 160x190
Zimmer 2
1 Bett 140x190
1 Babybett
1 Babybett
Zimmer 3
2 Betten 90x190
1 Babybett
1 Babybett
Zimmer 4
6 Betten 90x190
2 Badezimmer
Badezimmer 1 : Italienische Dusche, Waschmuschel, Haartrockner, Handtuchtrockner
Badezimmer 2 : Badewanne, Waschmuschel, Haartrockner
Badezimmer 2 : Badewanne, Waschmuschel, Haartrockner
2 WC
Küche
Kühlschrank
Gefrierschrank
Backofen
Mikrowellen
Kochplatten
Kaffeemaschine
Wasserkessel
Toaster
Küchenutensilien
Geschirrspüler
Außenbereich
Bergblick
Private Terrasse
Gartenmöbel
Liegestühle
Plancha
Dezember 2024 | ||||||
Mo | Di | Mi | Do | Fr | Sa | So |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Januar 2025 | ||||||
Mo | Di | Mi | Do | Fr | Sa | So |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Februar 2025 | ||||||
Mo | Di | Mi | Do | Fr | Sa | So |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
März 2025 | ||||||
Mo | Di | Mi | Do | Fr | Sa | So |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2025 | ||||||
Mo | Di | Mi | Do | Fr | Sa | So |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Mai 2025 | ||||||
Mo | Di | Mi | Do | Fr | Sa | So |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Juni 2025 | ||||||
Mo | Di | Mi | Do | Fr | Sa | So |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Juli 2025 | ||||||
Mo | Di | Mi | Do | Fr | Sa | So |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2025 | ||||||
Mo | Di | Mi | Do | Fr | Sa | So |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2025 | ||||||
Mo | Di | Mi | Do | Fr | Sa | So |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Oktober 2025 | ||||||
Mo | Di | Mi | Do | Fr | Sa | So |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
Mo | Di | Mi | Do | Fr | Sa | So |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Dezember 2025 | ||||||
Mo | Di | Mi | Do | Fr | Sa | So |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Januar 2026 | ||||||
Mo | Di | Mi | Do | Fr | Sa | So |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Februar 2026 | ||||||
Mo | Di | Mi | Do | Fr | Sa | So |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
März 2026 | ||||||
Mo | Di | Mi | Do | Fr | Sa | So |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Kalender aktualisiert am 23.November 2024
Verfügbar
Nicht verfügbar
• Anzahlung : 30%
• Kaution : 1000€
• Reinigung inbegriffen
• Haustier : kostenlos
• Ankunft : 16h00 - 21h30
• Abfahrt : 07h00 - 10h00
Haustiere sind gestattet.
Nichtraucher
Stornierungsbedingungen
In the event of confinement which prevents holidaymakers from reaching the chalet in order to enjoy their stay; we undertake to reimburse the deposit already paid.
In the event of confinement which prevents holidaymakers from reaching the chalet in order to enjoy their stay; we undertake to reimburse the deposit already paid.
Andere Bedingungen
Don't hesitate, come and spend there too, a night (€500 cleaning included) a weekend (€650 cleaning included) a week (from €950) or more in order to keep unforgettable memories!
Very attractive PRICE for the few days remaining in January and March!
from March 11 to 16 (5 nights) €650.
Prices - €650 weekend or 2 consecutive nights
750 € / 3 nights - 800 € / 4 nights - 830 €: 5 or 6 nights - 850 € / week off season. with weekend included
€650 Monday to Friday out of season.
Rates ranging from 850 to 2400 € / week. Cleaning is included in these rates only for weekend reservations or 2/3 or 4 consecutive nights
Electricity not included, paid on meter reading. Tourist tax not included.
Bed linen provided for €12 per bed
Bathroom linen (1 towel, 1 bath towel, 2 washcloths) €6 per person
Washing machine and dryer available (detergent provided).
Wood provided free of charge for the wood stove
Numerous board games for all ages, reading, walking routes, bicycle reception with shelter in the garage, necessary for repairs and washing
Attractive rates during off-peak periods and outside school holidays: From €850 per week.
Do not hesitate to contact me for further information.
Prices from €850 to €2,500 per New Year's week.
€650 per weekend (cleaning included)
Find out!
zeigen Volltext ▼Very attractive PRICE for the few days remaining in January and March!
from March 11 to 16 (5 nights) €650.
Prices - €650 weekend or 2 consecutive nights
750 € / 3 nights - 800 € / 4 nights - 830 €: 5 or 6 nights - 850 € / week off season. with weekend included
€650 Monday to Friday out of season.
Rates ranging from 850 to 2400 € / week. Cleaning is included in these rates only for weekend reservations or 2/3 or 4 consecutive nights
Electricity not included, paid on meter reading. Tourist tax not included.
Bed linen provided for €12 per bed
Bathroom linen (1 towel, 1 bath towel, 2 washcloths) €6 per person
Washing machine and dryer available (detergent provided).
Wood provided free of charge for the wood stove
Numerous board games for all ages, reading, walking routes, bicycle reception with shelter in the garage, necessary for repairs and washing
Attractive rates during off-peak periods and outside school holidays: From €850 per week.
Do not hesitate to contact me for further information.
Prices from €850 to €2,500 per New Year's week.
€650 per weekend (cleaning included)
Find out!
Zahlungsarten