Chalet di 125 m²
Alloggio indipendente
Ingresso indipendente
Lavatrice
Asciugatrice
Aspirapolvere
Ferro da stiro
Televisione
Radio
Salotto
Divano
Caminetto
Letto bebè
Seggiolone
Fasciatoio
2 lits bébés,2 porte bébés,2 chaises hautes (à partir de 10 mois)2 poussettes canne
stanza 1
1 letto 160x190
stanza 2
1 letto 140x190
1 letto bambino
1 letto bambino
stanza 3
2 letti 90x190
1 letto bambino
1 letto bambino
stanza 4
6 letti 90x190
2 bagni
Bagno 1 : Piatto doccia, Lavabo, Asciugacapelli, Termosifone-Portasciugamani
Bagno 2 : Vasca, Lavabo, Asciugacapelli
Bagno 2 : Vasca, Lavabo, Asciugacapelli
2 WC
Cucina
Frigorifero
Freezer
Forno
Microonde
Piano cottura
Caffettiera
Bollitore
Tostapane
Utensili da cucina
Lavastoviglie
Al di fuori
Vista montagna
Terrazza privata
Mobili da giardino
Sdraio
Plancha
Gennaio 2025 | ||||||
Lu | Ma | Me | Gi | Ve | Sa | Do |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Febbraio 2025 | ||||||
Lu | Ma | Me | Gi | Ve | Sa | Do |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Marzo 2025 | ||||||
Lu | Ma | Me | Gi | Ve | Sa | Do |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Aprile 2025 | ||||||
Lu | Ma | Me | Gi | Ve | Sa | Do |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Mag 2025 | ||||||
Lu | Ma | Me | Gi | Ve | Sa | Do |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Giugno 2025 | ||||||
Lu | Ma | Me | Gi | Ve | Sa | Do |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Luglio 2025 | ||||||
Lu | Ma | Me | Gi | Ve | Sa | Do |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Agosto 2025 | ||||||
Lu | Ma | Me | Gi | Ve | Sa | Do |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Settembre 2025 | ||||||
Lu | Ma | Me | Gi | Ve | Sa | Do |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Ottobre 2025 | ||||||
Lu | Ma | Me | Gi | Ve | Sa | Do |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Novembre 2025 | ||||||
Lu | Ma | Me | Gi | Ve | Sa | Do |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Dicembre 2025 | ||||||
Lu | Ma | Me | Gi | Ve | Sa | Do |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Gennaio 2026 | ||||||
Lu | Ma | Me | Gi | Ve | Sa | Do |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Febbraio 2026 | ||||||
Lu | Ma | Me | Gi | Ve | Sa | Do |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Marzo 2026 | ||||||
Lu | Ma | Me | Gi | Ve | Sa | Do |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Aprile 2026 | ||||||
Lu | Ma | Me | Gi | Ve | Sa | Do |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Calendario aggiornato il 7 gennaio 2025
Disponibile
Non disponibile
• Deposito : 30%
• Cauzione : 1000€
• Pulizia incluso
• Animale domestico : gratis
• Arrivo : 16h00 - 21h30
• Partenza : 07h00 - 10h00
Animali ammessi.
Non fumatori
Politica di cancellazione
In the event of confinement which prevents holidaymakers from reaching the chalet in order to enjoy their stay; we undertake to reimburse the deposit already paid.
In the event of confinement which prevents holidaymakers from reaching the chalet in order to enjoy their stay; we undertake to reimburse the deposit already paid.
Altre condizioni
Electricity not included, paid on meter reading. Tourist tax not included.
Washing machine and dryer available (detergent provided).
Wood provided free of charge for the wood stove
Many board games for all ages, reading, walking routes, bike reception with shelter in the garage, repair and washing equipment
attractive rates during off-peak periods and outside school holidays: From €850 per week.
Please do not hesitate to contact me for further information.
Prices from €850 to €2500 for New Year’s week.
€650 per weekend (cleaning included)
Find out!
Housekeeping included
Rental: bed linen + bathroom linen €17 per person (min 8)
Washing machine and dryer available (detergent provided).
Wood provided free of charge for the wood stove
Many board games for all ages, reading, walking routes, bike reception with shelter in the garage, repair and washing equipment
attractive rates during off-peak periods and outside school holidays: From €850 per week.
Please do not hesitate to contact me for further information.
Prices from €850 to €2500 for New Year’s week.
€650 per weekend (cleaning included)
Find out!
Housekeeping included
Rental: bed linen + bathroom linen €17 per person (min 8)
Metodi di pagamento