Chalet van 125 m²
Onafhankelijke accommodatie
Onafhankelijke ingange
Wasmachine
Wasdroger
Stofzuiger
Ijzer
Televisie
Radio
Woonkamer
Divan
Haard
Berço bebê
Kinderstoel
Aankleedkussen
2 lits bébés,2 porte bébés,2 chaises hautes (à partir de 10 mois)2 poussettes canne
kamer 1
1 bed 160x190
kamer 2
1 bed 140x190
1 babybed
1 babybed
kamer 3
2 bedden 90x190
1 babybed
1 babybed
kamer 4
6 bedden 90x190
2 badkamers
Badkamer 1 : Italiaanse douche, Wastafel, Haardroger, Handdoekdroger
Badkamer 2 : Bad, Wastafel, Haardroger
Badkamer 2 : Bad, Wastafel, Haardroger
2 WC
Keuken
Koelkast
Vriezer
Oven
Magnetrons
Kookplaat
Koffiezetapparaat
Waterkoker
Broodrooster
Keukengerei
Afwasmachine
Buiten
Uitzicht op de bergen
Privéterras
Tuinmeubilair
Ligstoelen
Plancha
Januari 2025 | ||||||
Ma | Di | Wo | Do | Vr | Za | Zo |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Februari 2025 | ||||||
Ma | Di | Wo | Do | Vr | Za | Zo |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Maart 2025 | ||||||
Ma | Di | Wo | Do | Vr | Za | Zo |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2025 | ||||||
Ma | Di | Wo | Do | Vr | Za | Zo |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Mei 2025 | ||||||
Ma | Di | Wo | Do | Vr | Za | Zo |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Juni 2025 | ||||||
Ma | Di | Wo | Do | Vr | Za | Zo |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Juli 2025 | ||||||
Ma | Di | Wo | Do | Vr | Za | Zo |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Augustus 2025 | ||||||
Ma | Di | Wo | Do | Vr | Za | Zo |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2025 | ||||||
Ma | Di | Wo | Do | Vr | Za | Zo |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Oktober 2025 | ||||||
Ma | Di | Wo | Do | Vr | Za | Zo |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
Ma | Di | Wo | Do | Vr | Za | Zo |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2025 | ||||||
Ma | Di | Wo | Do | Vr | Za | Zo |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Januari 2026 | ||||||
Ma | Di | Wo | Do | Vr | Za | Zo |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Februari 2026 | ||||||
Ma | Di | Wo | Do | Vr | Za | Zo |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Maart 2026 | ||||||
Ma | Di | Wo | Do | Vr | Za | Zo |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2026 | ||||||
Ma | Di | Wo | Do | Vr | Za | Zo |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Kalender bijgewerkt op 7 januari 2025
Beschikbaar
Niet beschikbaar
• Storting : 30%
• Borgtocht : 1000€
• Schoonmaak inclusief
• Huisdier : gratis
• Aankomst : 16h00 - 21h30
• Vertrek : 07h00 - 10h00
Huisdieren zijn toegestaan.
Niet-roken
Annuleringsbeleid
In the event of confinement which prevents holidaymakers from reaching the chalet in order to enjoy their stay; we undertake to reimburse the deposit already paid.
In the event of confinement which prevents holidaymakers from reaching the chalet in order to enjoy their stay; we undertake to reimburse the deposit already paid.
Andere voorwaarden
Electricity not included, paid on meter reading. Tourist tax not included.
Washing machine and dryer available (detergent provided).
Wood provided free of charge for the wood stove
Many board games for all ages, reading, walking routes, bike reception with shelter in the garage, repair and washing equipment
attractive rates during off-peak periods and outside school holidays: From €850 per week.
Please do not hesitate to contact me for further information.
Prices from €850 to €2500 for New Year’s week.
€650 per weekend (cleaning included)
Find out!
Housekeeping included
Rental: bed linen + bathroom linen €17 per person (min 8)
Washing machine and dryer available (detergent provided).
Wood provided free of charge for the wood stove
Many board games for all ages, reading, walking routes, bike reception with shelter in the garage, repair and washing equipment
attractive rates during off-peak periods and outside school holidays: From €850 per week.
Please do not hesitate to contact me for further information.
Prices from €850 to €2500 for New Year’s week.
€650 per weekend (cleaning included)
Find out!
Housekeeping included
Rental: bed linen + bathroom linen €17 per person (min 8)
Betalingsmethoden